Here's the list of 2000cc diesel SUVs, cars that won't be registered in Delhi
The Supreme Court of India on Wednesday banned registration of diesel-engine SUVs and cars with engines over 2000cc in Delhi and NCR till March 31, 2016. This comes
as a major blow to car-makers as more than 10,000 cars sale will be affected by this decision.
We have compiled a list of the companies and the cars that will face a ban in the coming days in Delhi and NCR.
Company | Cars | Engine |
Audi India | A7 Sportsback | 2967cc |
A8 50 TDI, 60 TDI | 2967cc, 4134cc | |
Q5 30 TDI, 45 TDI | 2967cc | |
Q7 45 TDI | 2967cc | |
BMW India | 5 series 520d, 530d M Sport | 2993cc |
6 series 640d | 2993cc | |
7 series 730d | 2993cc | |
X3 sDrive 20d | 2993cc | |
XDrive 30d | 2993cc | |
X5 xDrive 30d | 2993cc | |
X6 xDrive 40d M Sport | ||
General Motors India | Captiva | 2231cc |
Trailblazer | 2776cc | |
Force Motors India | Force One | 2149cc |
Ford India | Endeavour | 2953cc |
Hyundai Motor India | Santa Fe | 2199cc |
Isuzu Motors India | MU-7 | 2999cc |
Jaguar | XF | 2993cc |
XJ | 2993cc | |
Land Rover India | Discovery 4 | 2993cc |
Discovery Sport | 2179cc | |
Range Rover | 2993cc | |
Range Rover Evoque | 2179cc | |
Range Rover Sport | 2993cc | |
Mahindra and Mahindra | Bolero | 2523cc |
Getaway | 2609cc | |
Ssangyong Rexton | 2696cc | |
Scorpio | 2523cc | |
Thar | 2498cc | |
XUV500 | 2179cc | |
Maserati India | Ghibli | 2987cc |
Quattroporte | 2987cc | |
Mercedes Benz India | A Class 200 CDI | 2143cc |
B Class 200 CDI | 2143cc | |
C Class 200 CDI | 2143cc | |
CLA Class 200 CDI | 2143cc | |
CLS Class 200 CDI | 2143cc | |
E Class 250 CDI | 2143cc | |
GL Class 350 CDI | 2987cc | |
GLA Class 200 CDI | 2143cc | |
GLE Class 250 CDI | 2143cc | |
GLE Class 350 CDI | 2987cc | |
S Class 350 CDI | 2987cc | |
Mitsubishi India | Pajero Sport | 2477cc |
Porsche India | Cayenne | 4134cc |
Macan | 2967cc | |
Panamera | 2967cc | |
Tata Motors India | Aria | 2179cc |
Movus | 2179cc | |
Safari | 2179cc | |
Safari Storme | 2179cc | |
Sumo Gold | 2969cc | |
Xenon | 2179cc | |
Toyota Kirloskar Motors India | Fortuner | 2982cc |
Innova | 2494cc | |
Land Cruiser 200LC | 4461cc | |
Land Cruiser Prado | 2982cc | |
Volvo Cars India | S60 | 2400cc |
S80 D5 | 2400cc | |
XC60 | 2400cc |
No comments:
Post a Comment